Page:
Home
Pages
Home
Making Shaders
OSC Control
Operator Interface
REST API
Runtime Host Configuration
Shader 3D LUT Apply
Shader Anamorphic Desqueeze
Shader Balatro Swirl
Shader Black and White
Shader Broken Shader Example
Shader Composition Guides
Shader DVD Bounce
Shader Data Mosh
Shader Ether
Shader False Color
Shader Fisheye Equirectangular Mirror
Shader Fisheye Reproject
Shader Gaussian Blur
Shader Greenscreen Key
Shader Happy Accident
Shader Lift Gamma Gain
Shader Multipass Test
Shader Pixelate
Shader SMPTE Color Bars
Shader Safe Area Guides
Shader Singularity
Shader Solid Color
Shader Temporal Echo
Shader Temporal Ghost Trail
Shader Temporal Low FPS
Shader Text Overlay
Shader Trigger Ripple
Shader UTC Clock
Shader VHS
Shader Video Cube
Shader Video Transform
Shader Waveform Overlay
Shader XYLA Exposure Chart
Shaders
Clone
3
Home
Aiden edited this page 2026-05-08 19:03:26 +10:00
Table of Contents
Video Shader Toys Wiki
Video Shader Toys is a live video shader host for Windows. It takes DeckLink video input, runs it through a stack of Slang shader layers, and exposes a local browser control surface, REST API, and OSC control path for show control.
This wiki is written for people using the system during setup, look building, rehearsal, and live operation.
Start Here
- Operator Interface: using the browser control UI, layer stack, shader picker, presets, and status panels.
- Shader Library: index of the included shaders.
- Making Shaders: how to build new shader packages using the shader contract.
- Runtime Host Configuration: what
config/runtime-host.jsoncontrols. - REST API: local HTTP endpoints and WebSocket state updates.
- OSC Control: controlling shader parameters from OSC tools.
Included Shaders
| Shader | Main Use |
|---|---|
| Anamorphic Desqueeze | Desqueeze anamorphic footage with fit/fill framing. |
| Balatro Swirl | Animated painterly generative swirl. |
| Black and White | Fast monochrome conversion. |
| Broken Shader Example | Intentionally invalid diagnostics package. |
| Composition Guides | Rule-of-thirds and center framing overlays. |
| Data Mosh | Temporal block smear and chroma glitch. |
| DVD Bounce | Transparent bouncing DVD logo overlay. |
| Ether | Raymarched generative ether field. |
| False Color | Exposure and luma debugging. |
| Fisheye Equirectangular Mirror | Single-fisheye to 360x180 equirectangular unwrap. |
| Fisheye Reproject | Fisheye-to-virtual-camera reprojection. |
| Gaussian Blur | Soft blur with radius, strength, and sample control. |
| Greenscreen Key | Green screen alpha key with despill. |
| Happy Accident | Raymarched generative line field. |
| Lift Gamma Gain | Color grading controls for shadows, midtones, highlights, and offset. |
| 3D LUT Apply | Apply a packaged .cube LUT. |
| Multipass Test | Diagnostic two-pass render example. |
| Pixelate | Low-resolution block effect and optional grid. |
| Safe Area Guides | Broadcast safe-area guides and aspect mattes. |
| Singularity | Generative blackhole/accretion disk look. |
| SMPTE Color Bars | Procedural SMPTE-style test pattern. |
| Solid Color | Full-frame user-selected color. |
| Temporal Echo | Multi-frame echo trails with decay and tint. |
| Temporal Ghost Trail | Soft trailing blend from recent frames. |
| Temporal Low FPS | Deliberate choppy held-frame playback. |
| Text Overlay | Single-line live SDF text overlay. |
| Trigger Ripple | One-shot water-drop ripple trigger. |
| UTC Clock | Analog clock from host UTC/local time. |
| VHS | Analog tape distortion, smear, bloom, noise, and fade. |
| Video Cube | Live video mapped onto a rotating cube. |
| Video Transform | Zoom, pan, rotate, and edge handling. |
| Waveform Overlay | Lightweight luma waveform overlay. |
| XYLA Exposure Chart | Procedural stop-based exposure chart. |
Typical Workflow
- Start the native host.
- Open
http://127.0.0.1:8080, or use the port shown in the runtime config. - Add one or more shader layers.
- Drag layers to change processing order.
- Expand a layer to adjust parameters.
- Save useful looks as stack presets.
- Use OSC or REST only when you need external control or automation.