Compare commits

...

8 Commits

Author SHA1 Message Date
Aiden
296709e6ff run 4 2026-05-14 02:31:15 +10:00
Aiden
6ffef616c2 run 3 2026-05-14 02:31:08 +10:00
Aiden
b07d5aca5b Update discovery-notes.md 2026-05-14 01:58:18 +10:00
Aiden
afdd93bd07 run 1 2026-05-14 01:55:36 +10:00
Aiden
d169cc4c39 run 4 2026-05-14 01:44:35 +10:00
Aiden
d7e79e3899 run 3 2026-05-14 01:31:05 +10:00
Aiden
1d66f3baaf run 2 2026-05-14 01:19:50 +10:00
Aiden
962d0e5dec Run 1 2026-05-14 01:01:42 +10:00
45 changed files with 4867 additions and 0 deletions

View File

@@ -0,0 +1,12 @@
Direct response sweep: 4 frames x 1 cycles (4 total) on COM5 at 38400 8N1
BASELINE heartbeat-compatible RX: 24 bytes, offset 0, 4 frames + 0 bytes
00:58:57.555 TX cycle=1 p1=0x00 p2=0x00 cmd=0x00 state=0x20 value=0xD0 frame 006 00 00 00 20 D0 AA
00:58:58.561 TX cycle=1 p1=0x00 p2=0x00 cmd=0x01 state=0x20 value=0xD0 frame 006 00 00 01 20 D0 AB
00:58:58.561 ANOMALY 30 RX bytes; first mismatch at byte 0: got 07, heartbeat offset 3 expected 00
00:58:58.561 RX raw 07 80 40 24 DD 64 07 80 40 24 DD 64 07 80 40 24 DD 64 07 80 40 24 DD 64 07 80 40 24 DD 64
00:59:07.296 TX cycle=1 p1=0x00 p2=0x00 cmd=0x02 state=0x20 value=0xD0 frame 006 00 00 02 20 D0 A8
00:59:08.302 TX cycle=1 p1=0x00 p2=0x00 cmd=0x03 state=0x20 value=0xD0 frame 006 00 00 03 20 D0 A9
00:59:08.302 ANOMALY 18 RX bytes; first mismatch at byte 0: got 07, heartbeat offset 0 expected 00
00:59:08.302 RX raw 07 80 20 12 97 78 00 00 00 00 80 DA 00 00 00 00 80 DA
FINAL heartbeat-compatible RX: 7 bytes, offset 0, 1 frames + 1 bytes
Anomalies: 2

View File

@@ -0,0 +1,76 @@
Listening on COM5 at 38400 8N1; will send 00 00 00 20 D0 AA after 3.0s
01:02:51.815 RX 006 bytes 00 00 00 00 80 DA
01:02:52.522 RX 006 bytes 00 00 00 00 80 DA
01:02:53.227 RX 006 bytes 00 00 00 00 80 DA
01:02:53.934 RX 006 bytes 00 00 00 00 80 DA
01:02:54.339 TX frame 006 00 00 00 20 D0 AA
01:02:54.592 RX 001 bytes 00
01:02:54.643 RX 005 bytes 00 00 00 80 DA
01:02:54.846 RX 001 bytes 00
01:02:54.846 TX frame 006 00 00 00 20 D0 AA
01:02:54.896 RX 011 bytes 00 00 00 80 DA 07 80 40 48 3A EF
01:02:55.098 RX 004 bytes 07 80 40 48
01:02:55.148 RX 002 bytes 3A EF
01:02:55.351 RX 004 bytes 07 80 40 48
01:02:55.351 TX frame 006 00 00 00 20 D0 AA
01:02:55.402 RX 008 bytes 3A EF 00 00 00 00 80 DA
01:02:55.654 RX 006 bytes 00 00 00 00 80 DA
01:02:55.856 TX frame 006 00 00 00 20 D0 AA
01:02:55.906 RX 006 bytes 00 00 00 00 80 DA
01:02:56.158 RX 006 bytes 00 00 00 00 80 DA
01:02:56.359 TX frame 006 00 00 00 20 D0 AA
01:02:56.409 RX 006 bytes 00 00 00 00 80 DA
01:02:56.663 RX 006 bytes 00 00 00 00 80 DA
01:02:56.864 TX frame 006 00 00 00 20 D0 AA
01:02:56.915 RX 006 bytes 00 00 00 00 80 DA
01:02:57.167 RX 006 bytes 00 00 00 00 80 DA
01:02:57.369 TX frame 006 00 00 00 20 D0 AA
01:02:57.419 RX 006 bytes 00 00 00 00 80 DA
01:02:57.672 RX 006 bytes 00 00 00 00 80 DA
01:02:57.874 TX frame 006 00 00 00 20 D0 AA
01:02:57.924 RX 006 bytes 00 00 00 00 80 DA
01:02:58.177 RX 006 bytes 00 00 00 00 80 DA
01:02:58.379 TX frame 006 00 00 00 20 D0 AA
01:02:58.430 RX 006 bytes 00 00 00 00 80 DA
01:02:58.683 RX 006 bytes 00 00 00 00 80 DA
01:02:58.886 TX frame 006 00 00 00 20 D0 AA
01:02:58.937 RX 006 bytes 00 00 00 00 80 DA
01:02:59.190 RX 006 bytes 00 00 00 00 80 DA
01:02:59.391 TX frame 006 00 00 00 20 D0 AA
01:02:59.441 RX 006 bytes 00 00 00 00 80 DA
01:02:59.692 RX 006 bytes 00 00 00 00 80 DA
01:02:59.894 TX frame 006 00 00 00 20 D0 AA
01:02:59.946 RX 006 bytes 00 00 00 00 80 DA
01:03:00.199 RX 006 bytes 00 00 00 00 80 DA
01:03:00.401 TX frame 006 00 00 00 20 D0 AA
01:03:00.451 RX 006 bytes 00 00 00 00 80 DA
01:03:00.705 RX 006 bytes 00 00 00 00 80 DA
01:03:00.906 TX frame 006 00 00 00 20 D0 AA
01:03:00.956 RX 006 bytes 00 00 00 00 80 DA
01:03:01.209 RX 006 bytes 00 00 00 00 80 DA
01:03:01.410 TX frame 006 00 00 00 20 D0 AA
01:03:01.460 RX 006 bytes 00 00 00 00 80 DA
01:03:01.712 RX 006 bytes 00 00 00 00 80 DA
01:03:01.913 TX frame 006 00 00 00 20 D0 AA
01:03:01.964 RX 006 bytes 00 00 00 00 80 DA
01:03:02.216 RX 006 bytes 00 00 00 00 80 DA
01:03:02.417 TX frame 006 00 00 00 20 D0 AA
01:03:02.467 RX 006 bytes 00 00 00 00 80 DA
01:03:02.720 RX 006 bytes 00 00 00 00 80 DA
01:03:02.921 TX frame 006 00 00 00 20 D0 AA
01:03:02.972 RX 006 bytes 00 00 00 00 80 DA
01:03:03.224 RX 006 bytes 00 00 00 00 80 DA
01:03:03.426 TX frame 006 00 00 00 20 D0 AA
01:03:03.477 RX 006 bytes 00 00 00 00 80 DA
01:03:03.729 RX 006 bytes 00 00 00 00 80 DA
01:03:03.932 TX frame 006 00 00 00 20 D0 AA
01:03:03.983 RX 006 bytes 00 00 00 00 80 DA
01:03:04.236 RX 006 bytes 00 00 00 00 80 DA
01:03:04.488 RX 006 bytes 00 00 00 00 80 DA
01:03:04.742 RX 006 bytes 00 00 00 00 80 DA
01:03:04.993 RX 006 bytes 00 00 00 00 80 DA
01:03:05.246 RX 006 bytes 00 00 00 00 80 DA
01:03:05.499 RX 006 bytes 00 00 00 00 80 DA
01:03:05.752 RX 006 bytes 00 00 00 00 80 DA
01:03:06.407 RX 001 bytes 00
01:03:06.458 RX 005 bytes 00 00 00 80 DA

View File

@@ -0,0 +1,134 @@
Listening on COM5 at 38400 8N1; will send 00 00 01 00 80 DB after 3.0s
01:00:05.060 RX 001 bytes 00
01:00:05.110 RX 005 bytes 00 00 00 80 DA
01:00:05.768 RX 001 bytes 00
01:00:05.818 RX 005 bytes 00 00 00 80 DA
01:00:06.476 RX 006 bytes 00 00 00 00 80 DA
01:00:07.183 RX 006 bytes 00 00 00 00 80 DA
01:00:07.486 TX frame 006 00 00 01 00 80 DB
01:00:07.890 RX 006 bytes 00 00 00 00 80 DA
01:00:07.991 TX frame 006 00 00 01 00 80 DB
01:00:08.041 RX 006 bytes 07 80 40 20 D8 65
01:00:08.142 RX 006 bytes 07 80 40 20 D8 65
01:00:08.393 RX 006 bytes 07 80 40 20 D8 65
01:00:08.496 TX frame 006 00 00 01 00 80 DB
01:00:08.547 RX 006 bytes 00 00 00 00 80 DA
01:00:08.800 RX 006 bytes 00 00 00 00 80 DA
01:00:09.002 TX frame 006 00 00 01 00 80 DB
01:00:09.052 RX 006 bytes 00 00 00 00 80 DA
01:00:09.305 RX 006 bytes 00 00 00 00 80 DA
01:00:09.507 TX frame 006 00 00 01 00 80 DB
01:00:09.557 RX 006 bytes 00 00 00 00 80 DA
01:00:09.810 RX 006 bytes 00 00 00 00 80 DA
01:00:10.012 TX frame 006 00 00 01 00 80 DB
01:00:10.062 RX 006 bytes 00 00 00 00 80 DA
01:00:10.314 RX 006 bytes 00 00 00 00 80 DA
01:00:10.515 TX frame 006 00 00 01 00 80 DB
01:00:10.567 RX 006 bytes 00 00 00 00 80 DA
01:00:10.820 RX 006 bytes 00 00 00 00 80 DA
01:00:11.021 TX frame 006 00 00 01 00 80 DB
01:00:11.071 RX 006 bytes 00 00 00 00 80 DA
01:00:11.323 RX 006 bytes 00 00 00 00 80 DA
01:00:11.525 TX frame 006 00 00 01 00 80 DB
01:00:11.575 RX 006 bytes 00 00 00 00 80 DA
01:00:11.827 RX 006 bytes 00 00 00 00 80 DA
01:00:12.027 TX frame 006 00 00 01 00 80 DB
01:00:12.079 RX 006 bytes 00 00 00 00 80 DA
01:00:12.330 RX 006 bytes 00 00 00 00 80 DA
01:00:12.533 TX frame 006 00 00 01 00 80 DB
01:00:12.583 RX 006 bytes 00 00 00 00 80 DA
01:00:12.836 RX 006 bytes 00 00 00 00 80 DA
01:00:13.038 TX frame 006 00 00 01 00 80 DB
01:00:13.089 RX 006 bytes 00 00 00 00 80 DA
01:00:13.341 RX 006 bytes 00 00 00 00 80 DA
01:00:13.543 TX frame 006 00 00 01 00 80 DB
01:00:13.593 RX 006 bytes 00 00 00 00 80 DA
01:00:13.846 RX 006 bytes 00 00 00 00 80 DA
01:00:14.049 TX frame 006 00 00 01 00 80 DB
01:00:14.100 RX 006 bytes 00 00 00 00 80 DA
01:00:14.353 RX 006 bytes 00 00 00 00 80 DA
01:00:14.555 TX frame 006 00 00 01 00 80 DB
01:00:14.605 RX 006 bytes 00 00 00 00 80 DA
01:00:14.857 RX 006 bytes 00 00 00 00 80 DA
01:00:15.059 TX frame 006 00 00 01 00 80 DB
01:00:15.111 RX 006 bytes 00 00 00 00 80 DA
01:00:15.363 RX 006 bytes 00 00 00 00 80 DA
01:00:15.566 TX frame 006 00 00 01 00 80 DB
01:00:15.616 RX 006 bytes 00 00 00 00 80 DA
01:00:15.868 RX 006 bytes 00 00 00 00 80 DA
01:00:16.069 TX frame 006 00 00 01 00 80 DB
01:00:16.120 RX 006 bytes 00 00 00 00 80 DA
01:00:16.374 RX 006 bytes 00 00 00 00 80 DA
01:00:16.576 TX frame 006 00 00 01 00 80 DB
01:00:16.627 RX 006 bytes 00 00 00 00 80 DA
01:00:16.880 RX 006 bytes 00 00 00 00 80 DA
01:00:17.082 TX frame 006 00 00 01 00 80 DB
01:00:17.132 RX 006 bytes 00 00 00 00 80 DA
01:00:17.386 RX 006 bytes 00 00 00 00 80 DA
01:00:17.588 TX frame 006 00 00 01 00 80 DB
01:00:17.639 RX 006 bytes 00 00 00 00 80 DA
01:00:17.891 RX 006 bytes 00 00 00 00 80 DA
01:00:18.092 TX frame 006 00 00 01 00 80 DB
01:00:18.143 RX 006 bytes 00 00 00 00 80 DA
01:00:18.395 RX 006 bytes 00 00 00 00 80 DA
01:00:18.597 TX frame 006 00 00 01 00 80 DB
01:00:18.647 RX 006 bytes 00 00 00 00 80 DA
01:00:18.899 RX 006 bytes 00 00 00 00 80 DA
01:00:19.100 TX frame 006 00 00 01 00 80 DB
01:00:19.150 RX 006 bytes 00 00 00 00 80 DA
01:00:19.403 RX 006 bytes 00 00 00 00 80 DA
01:00:19.605 TX frame 006 00 00 01 00 80 DB
01:00:19.656 RX 006 bytes 00 00 00 00 80 DA
01:00:19.909 RX 006 bytes 00 00 00 00 80 DA
01:00:20.111 TX frame 006 00 00 01 00 80 DB
01:00:20.162 RX 006 bytes 00 00 00 00 80 DA
01:00:20.415 RX 006 bytes 00 00 00 00 80 DA
01:00:20.616 TX frame 006 00 00 01 00 80 DB
01:00:20.667 RX 006 bytes 00 00 00 00 80 DA
01:00:20.919 RX 006 bytes 00 00 00 00 80 DA
01:00:21.122 TX frame 006 00 00 01 00 80 DB
01:00:21.172 RX 006 bytes 00 00 00 00 80 DA
01:00:21.424 RX 006 bytes 00 00 00 00 80 DA
01:00:21.626 TX frame 006 00 00 01 00 80 DB
01:00:21.676 RX 006 bytes 00 00 00 00 80 DA
01:00:21.930 RX 006 bytes 00 00 00 00 80 DA
01:00:22.131 TX frame 006 00 00 01 00 80 DB
01:00:22.181 RX 006 bytes 00 00 00 00 80 DA
01:00:22.433 RX 006 bytes 00 00 00 00 80 DA
01:00:22.634 TX frame 006 00 00 01 00 80 DB
01:00:22.685 RX 006 bytes 00 00 00 00 80 DA
01:00:22.938 RX 006 bytes 00 00 00 00 80 DA
01:00:23.139 TX frame 006 00 00 01 00 80 DB
01:00:23.190 RX 006 bytes 00 00 00 00 80 DA
01:00:23.443 RX 006 bytes 00 00 00 00 80 DA
01:00:23.645 TX frame 006 00 00 01 00 80 DB
01:00:23.695 RX 006 bytes 00 00 00 00 80 DA
01:00:23.947 RX 006 bytes 00 00 00 00 80 DA
01:00:24.148 TX frame 006 00 00 01 00 80 DB
01:00:24.200 RX 006 bytes 00 00 00 00 80 DA
01:00:24.452 RX 006 bytes 00 00 00 00 80 DA
01:00:24.654 TX frame 006 00 00 01 00 80 DB
01:00:24.705 RX 006 bytes 00 00 00 00 80 DA
01:00:24.956 RX 006 bytes 00 00 00 00 80 DA
01:00:25.159 TX frame 006 00 00 01 00 80 DB
01:00:25.209 RX 006 bytes 00 00 00 00 80 DA
01:00:25.461 RX 006 bytes 00 00 00 00 80 DA
01:00:25.663 TX frame 006 00 00 01 00 80 DB
01:00:25.715 RX 006 bytes 00 00 00 00 80 DA
01:00:25.966 RX 006 bytes 00 00 00 00 80 DA
01:00:26.167 TX frame 006 00 00 01 00 80 DB
01:00:26.219 RX 006 bytes 00 00 00 00 80 DA
01:00:26.472 RX 006 bytes 00 00 00 00 80 DA
01:00:26.673 TX frame 006 00 00 01 00 80 DB
01:00:26.723 RX 006 bytes 00 00 00 00 80 DA
01:00:26.975 RX 006 bytes 00 00 00 00 80 DA
01:00:27.176 TX frame 006 00 00 01 00 80 DB
01:00:27.227 RX 006 bytes 00 00 00 00 80 DA
01:00:27.479 RX 006 bytes 00 00 00 00 80 DA
01:00:27.733 RX 006 bytes 00 00 00 00 80 DA
01:00:27.986 RX 006 bytes 00 00 00 00 80 DA
01:00:28.238 RX 006 bytes 00 00 00 00 80 DA
01:00:28.490 RX 006 bytes 00 00 00 00 80 DA
01:00:28.743 RX 006 bytes 00 00 00 00 80 DA
01:00:28.994 RX 006 bytes 00 00 00 00 80 DA
01:00:29.600 RX 006 bytes 00 00 00 00 80 DA

View File

@@ -0,0 +1,156 @@
Listening on COM5 at 38400 8N1; will send 00 00 01 20 D0 AB after 3.0s
01:02:07.139 RX 001 bytes 00
01:02:07.189 RX 005 bytes 00 00 00 80 DA
01:02:07.845 RX 001 bytes 00
01:02:07.895 RX 005 bytes 00 00 00 80 DA
01:02:08.553 RX 006 bytes 00 00 00 00 80 DA
01:02:09.260 RX 006 bytes 00 00 00 00 80 DA
01:02:09.966 RX 006 bytes 00 00 00 00 80 DA
01:02:10.118 TX frame 006 00 00 01 20 D0 AB
01:02:10.672 RX 006 bytes 00 00 00 00 80 DA
01:02:10.925 RX 006 bytes 00 00 00 00 80 DA
01:02:11.176 RX 006 bytes 00 00 00 00 80 DA
01:02:11.429 RX 006 bytes 00 00 00 00 80 DA
01:02:11.634 TX frame 006 00 00 01 20 D0 AB
01:02:11.684 RX 012 bytes 07 80 40 24 DD 64 07 80 40 24 DD 64
01:02:11.936 RX 006 bytes 07 80 40 24 DD 64
01:02:12.189 RX 006 bytes 07 80 40 24 DD 64
01:02:12.442 RX 006 bytes 07 80 40 24 DD 64
01:02:12.644 RX 004 bytes 07 80 40 24
01:02:12.694 RX 002 bytes DD 64
01:02:12.895 RX 004 bytes 07 80 40 24
01:02:12.945 RX 002 bytes DD 64
01:02:13.148 RX 004 bytes 07 80 40 24
01:02:13.148 TX frame 006 00 00 01 20 D0 AB
01:02:13.198 RX 008 bytes DD 64 00 00 00 00 80 DA
01:02:13.451 RX 006 bytes 00 00 00 00 80 DA
01:02:13.704 RX 006 bytes 00 00 00 00 80 DA
01:02:13.956 RX 006 bytes 00 00 00 00 80 DA
01:02:14.208 RX 006 bytes 00 00 00 00 80 DA
01:02:14.461 RX 006 bytes 00 00 00 00 80 DA
01:02:14.663 TX frame 006 00 00 01 20 D0 AB
01:02:14.713 RX 006 bytes 00 00 00 00 80 DA
01:02:14.966 RX 006 bytes 00 00 00 00 80 DA
01:02:15.218 RX 006 bytes 00 00 00 00 80 DA
01:02:15.469 RX 006 bytes 00 00 00 00 80 DA
01:02:15.721 RX 006 bytes 00 00 00 00 80 DA
01:02:15.973 RX 006 bytes 00 00 00 00 80 DA
01:02:16.174 TX frame 006 00 00 01 20 D0 AB
01:02:16.225 RX 006 bytes 00 00 00 00 80 DA
01:02:16.478 RX 006 bytes 00 00 00 00 80 DA
01:02:16.731 RX 006 bytes 00 00 00 00 80 DA
01:02:16.984 RX 006 bytes 00 00 00 00 80 DA
01:02:17.236 RX 006 bytes 00 00 00 00 80 DA
01:02:17.489 RX 006 bytes 00 00 00 00 80 DA
01:02:17.691 TX frame 006 00 00 01 20 D0 AB
01:02:17.741 RX 006 bytes 00 00 00 00 80 DA
01:02:17.995 RX 006 bytes 00 00 00 00 80 DA
01:02:18.248 RX 006 bytes 00 00 00 00 80 DA
01:02:18.500 RX 006 bytes 00 00 00 00 80 DA
01:02:18.752 RX 006 bytes 00 00 00 00 80 DA
01:02:19.004 RX 006 bytes 00 00 00 00 80 DA
01:02:19.207 TX frame 006 00 00 01 20 D0 AB
01:02:19.257 RX 006 bytes 00 00 00 00 80 DA
01:02:19.511 RX 006 bytes 00 00 00 00 80 DA
01:02:19.764 RX 006 bytes 00 00 00 00 80 DA
01:02:20.017 RX 006 bytes 00 00 00 00 80 DA
01:02:20.269 RX 006 bytes 00 00 00 00 80 DA
01:02:20.521 RX 006 bytes 00 00 00 00 80 DA
01:02:20.723 TX frame 006 00 00 01 20 D0 AB
01:02:20.775 RX 006 bytes 00 00 00 00 80 DA
01:02:21.026 RX 006 bytes 00 00 00 00 80 DA
01:02:21.279 RX 006 bytes 00 00 00 00 80 DA
01:02:21.532 RX 006 bytes 00 00 00 00 80 DA
01:02:21.785 RX 006 bytes 00 00 00 00 80 DA
01:02:22.037 RX 006 bytes 00 00 00 00 80 DA
01:02:22.240 TX frame 006 00 00 01 20 D0 AB
01:02:22.290 RX 006 bytes 00 00 00 00 80 DA
01:02:22.543 RX 006 bytes 00 00 00 00 80 DA
01:02:22.796 RX 006 bytes 00 00 00 00 80 DA
01:02:23.048 RX 006 bytes 00 00 00 00 80 DA
01:02:23.301 RX 006 bytes 00 00 00 00 80 DA
01:02:23.553 RX 006 bytes 00 00 00 00 80 DA
01:02:23.756 TX frame 006 00 00 01 20 D0 AB
01:02:23.807 RX 006 bytes 00 00 00 00 80 DA
01:02:24.060 RX 006 bytes 00 00 00 00 80 DA
01:02:24.313 RX 006 bytes 00 00 00 00 80 DA
01:02:24.566 RX 006 bytes 00 00 00 00 80 DA
01:02:24.818 RX 006 bytes 00 00 00 00 80 DA
01:02:25.071 RX 006 bytes 00 00 00 00 80 DA
01:02:25.273 TX frame 006 00 00 01 20 D0 AB
01:02:25.323 RX 006 bytes 00 00 00 00 80 DA
01:02:25.576 RX 006 bytes 00 00 00 00 80 DA
01:02:25.828 RX 006 bytes 00 00 00 00 80 DA
01:02:26.080 RX 006 bytes 00 00 00 00 80 DA
01:02:26.332 RX 006 bytes 00 00 00 00 80 DA
01:02:26.584 RX 006 bytes 00 00 00 00 80 DA
01:02:26.786 TX frame 006 00 00 01 20 D0 AB
01:02:26.836 RX 006 bytes 00 00 00 00 80 DA
01:02:27.088 RX 006 bytes 00 00 00 00 80 DA
01:02:27.341 RX 006 bytes 00 00 00 00 80 DA
01:02:27.593 RX 006 bytes 00 00 00 00 80 DA
01:02:27.845 RX 006 bytes 00 00 00 00 80 DA
01:02:28.098 RX 006 bytes 00 00 00 00 80 DA
01:02:28.300 TX frame 006 00 00 01 20 D0 AB
01:02:28.351 RX 006 bytes 00 00 00 00 80 DA
01:02:28.603 RX 006 bytes 00 00 00 00 80 DA
01:02:28.856 RX 006 bytes 00 00 00 00 80 DA
01:02:29.110 RX 006 bytes 00 00 00 00 80 DA
01:02:29.334 RX 001 bytes 00
01:02:29.384 RX 005 bytes 00 00 00 80 DA
01:02:29.587 RX 001 bytes 00
01:02:29.637 RX 005 bytes 00 00 00 80 DA
01:02:29.840 RX 001 bytes 00
01:02:29.840 TX frame 006 00 00 01 20 D0 AB
01:02:29.891 RX 011 bytes 00 00 00 80 DA 00 00 00 00 80 DA
01:02:30.142 RX 006 bytes 00 00 00 00 80 DA
01:02:30.395 RX 006 bytes 00 00 00 00 80 DA
01:02:30.647 RX 006 bytes 00 00 00 00 80 DA
01:02:30.899 RX 006 bytes 00 00 00 00 80 DA
01:02:31.152 RX 006 bytes 00 00 00 00 80 DA
01:02:31.353 TX frame 006 00 00 01 20 D0 AB
01:02:31.404 RX 006 bytes 00 00 00 00 80 DA
01:02:31.656 RX 006 bytes 00 00 00 00 80 DA
01:02:31.908 RX 006 bytes 00 00 00 00 80 DA
01:02:32.160 RX 006 bytes 00 00 00 00 80 DA
01:02:32.412 RX 006 bytes 00 00 00 00 80 DA
01:02:32.665 RX 006 bytes 00 00 00 00 80 DA
01:02:32.867 TX frame 006 00 00 01 20 D0 AB
01:02:32.917 RX 006 bytes 00 00 00 00 80 DA
01:02:33.170 RX 006 bytes 00 00 00 00 80 DA
01:02:33.422 RX 006 bytes 00 00 00 00 80 DA
01:02:33.674 RX 006 bytes 00 00 00 00 80 DA
01:02:33.926 RX 006 bytes 00 00 00 00 80 DA
01:02:34.179 RX 006 bytes 00 00 00 00 80 DA
01:02:34.380 TX frame 006 00 00 01 20 D0 AB
01:02:34.431 RX 006 bytes 00 00 00 00 80 DA
01:02:34.684 RX 006 bytes 00 00 00 00 80 DA
01:02:34.937 RX 006 bytes 00 00 00 00 80 DA
01:02:35.189 RX 006 bytes 00 00 00 00 80 DA
01:02:35.441 RX 006 bytes 00 00 00 00 80 DA
01:02:35.694 RX 006 bytes 00 00 00 00 80 DA
01:02:35.895 TX frame 006 00 00 01 20 D0 AB
01:02:35.945 RX 006 bytes 00 00 00 00 80 DA
01:02:36.197 RX 006 bytes 00 00 00 00 80 DA
01:02:36.450 RX 006 bytes 00 00 00 00 80 DA
01:02:36.700 RX 006 bytes 00 00 00 00 80 DA
01:02:36.952 RX 006 bytes 00 00 00 00 80 DA
01:02:37.205 RX 006 bytes 00 00 00 00 80 DA
01:02:37.406 TX frame 006 00 00 01 20 D0 AB
01:02:37.456 RX 006 bytes 00 00 00 00 80 DA
01:02:37.709 RX 006 bytes 00 00 00 00 80 DA
01:02:37.961 RX 006 bytes 00 00 00 00 80 DA
01:02:38.215 RX 006 bytes 00 00 00 00 80 DA
01:02:38.467 RX 006 bytes 00 00 00 00 80 DA
01:02:38.721 RX 006 bytes 00 00 00 00 80 DA
01:02:38.923 TX frame 006 00 00 01 20 D0 AB
01:02:38.975 RX 006 bytes 00 00 00 00 80 DA
01:02:39.228 RX 006 bytes 00 00 00 00 80 DA
01:02:39.480 RX 006 bytes 00 00 00 00 80 DA
01:02:39.732 RX 006 bytes 00 00 00 00 80 DA
01:02:39.986 RX 006 bytes 00 00 00 00 80 DA
01:02:40.239 RX 006 bytes 00 00 00 00 80 DA
01:02:40.491 RX 006 bytes 00 00 00 00 80 DA
01:02:40.743 RX 006 bytes 00 00 00 00 80 DA
01:02:41.347 RX 001 bytes 00
01:02:41.398 RX 005 bytes 00 00 00 80 DA

View File

@@ -0,0 +1,137 @@
Listening on COM5 at 38400 8N1; will send 00 00 01 20 D0 AB after 3.0s
00:59:30.178 RX 006 bytes 00 00 00 00 80 DA
00:59:30.885 RX 006 bytes 00 00 00 00 80 DA
00:59:31.590 RX 006 bytes 00 00 00 00 80 DA
00:59:32.247 RX 001 bytes 00
00:59:32.298 RX 005 bytes 00 00 00 80 DA
00:59:32.905 TX frame 006 00 00 01 20 D0 AB
00:59:32.955 RX 001 bytes 00
00:59:33.005 RX 005 bytes 00 00 00 80 DA
00:59:33.208 RX 001 bytes 00
00:59:33.259 RX 005 bytes 00 00 00 80 DA
00:59:33.410 TX frame 006 00 00 01 20 D0 AB
00:59:33.461 RX 010 bytes 07 80 40 24 DD 64 07 80 40 24
00:59:33.511 RX 002 bytes DD 64
00:59:33.713 RX 004 bytes 07 80 40 24
00:59:33.764 RX 002 bytes DD 64
00:59:33.916 TX frame 006 00 00 01 20 D0 AB
00:59:33.967 RX 006 bytes 00 00 00 00 80 DA
00:59:34.220 RX 006 bytes 00 00 00 00 80 DA
00:59:34.421 TX frame 006 00 00 01 20 D0 AB
00:59:34.472 RX 006 bytes 00 00 00 00 80 DA
00:59:34.726 RX 006 bytes 00 00 00 00 80 DA
00:59:34.927 TX frame 006 00 00 01 20 D0 AB
00:59:34.977 RX 006 bytes 00 00 00 00 80 DA
00:59:35.230 RX 006 bytes 00 00 00 00 80 DA
00:59:35.432 TX frame 006 00 00 01 20 D0 AB
00:59:35.482 RX 006 bytes 00 00 00 00 80 DA
00:59:35.735 RX 006 bytes 00 00 00 00 80 DA
00:59:35.936 TX frame 006 00 00 01 20 D0 AB
00:59:35.987 RX 006 bytes 00 00 00 00 80 DA
00:59:36.239 RX 006 bytes 00 00 00 00 80 DA
00:59:36.440 TX frame 006 00 00 01 20 D0 AB
00:59:36.490 RX 006 bytes 00 00 00 00 80 DA
00:59:36.743 RX 006 bytes 00 00 00 00 80 DA
00:59:36.944 TX frame 006 00 00 01 20 D0 AB
00:59:36.994 RX 006 bytes 00 00 00 00 80 DA
00:59:37.248 RX 006 bytes 00 00 00 00 80 DA
00:59:37.449 TX frame 006 00 00 01 20 D0 AB
00:59:37.500 RX 006 bytes 00 00 00 00 80 DA
00:59:37.752 RX 006 bytes 00 00 00 00 80 DA
00:59:37.953 TX frame 006 00 00 01 20 D0 AB
00:59:38.004 RX 006 bytes 00 00 00 00 80 DA
00:59:38.256 RX 006 bytes 00 00 00 00 80 DA
00:59:38.458 TX frame 006 00 00 01 20 D0 AB
00:59:38.510 RX 006 bytes 00 00 00 00 80 DA
00:59:38.762 RX 006 bytes 00 00 00 00 80 DA
00:59:38.963 TX frame 006 00 00 01 20 D0 AB
00:59:39.014 RX 006 bytes 00 00 00 00 80 DA
00:59:39.268 RX 006 bytes 00 00 00 00 80 DA
00:59:39.470 TX frame 006 00 00 01 20 D0 AB
00:59:39.521 RX 006 bytes 00 00 00 00 80 DA
00:59:39.775 RX 006 bytes 00 00 00 00 80 DA
00:59:39.976 TX frame 006 00 00 01 20 D0 AB
00:59:40.027 RX 006 bytes 00 00 00 00 80 DA
00:59:40.280 RX 006 bytes 00 00 00 00 80 DA
00:59:40.482 TX frame 006 00 00 01 20 D0 AB
00:59:40.533 RX 006 bytes 00 00 00 00 80 DA
00:59:40.785 RX 006 bytes 00 00 00 00 80 DA
00:59:40.988 TX frame 006 00 00 01 20 D0 AB
00:59:41.039 RX 006 bytes 00 00 00 00 80 DA
00:59:41.291 RX 006 bytes 00 00 00 00 80 DA
00:59:41.492 TX frame 006 00 00 01 20 D0 AB
00:59:41.542 RX 006 bytes 00 00 00 00 80 DA
00:59:41.795 RX 006 bytes 00 00 00 00 80 DA
00:59:41.997 TX frame 006 00 00 01 20 D0 AB
00:59:42.047 RX 006 bytes 00 00 00 00 80 DA
00:59:42.299 RX 006 bytes 00 00 00 00 80 DA
00:59:42.500 TX frame 006 00 00 01 20 D0 AB
00:59:42.551 RX 006 bytes 00 00 00 00 80 DA
00:59:42.803 RX 006 bytes 00 00 00 00 80 DA
00:59:43.005 TX frame 006 00 00 01 20 D0 AB
00:59:43.055 RX 006 bytes 00 00 00 00 80 DA
00:59:43.308 RX 006 bytes 00 00 00 00 80 DA
00:59:43.510 TX frame 006 00 00 01 20 D0 AB
