1
0

selector lamps

This commit is contained in:
Aiden
2026-05-28 10:12:08 +10:00
parent 4364d0ed48
commit 4ebbb963bd
7 changed files with 604 additions and 149 deletions

View File

@@ -180,6 +180,59 @@ one command-0 selector/value from the ROM-derived candidate list, and captures a
single webcam image 0.5 s later. It is intentionally slower than a continuous
sweep but should avoid most latch/carryover ambiguity.
Run result notes from `captures/panel-atlas-rom-button-output-candidates-v1-webcam-shots/`:
| Case | Frame | Selector/value | Visible result |
| --- | --- | --- | --- |
| 001 | `00 00 13 40 00 09` | `0x0013 = 0x4000` | IRIS/M.BLACK LINK |
| 002 | `00 00 13 80 00 C9` | `0x0013 = 0x8000` | SLAVE |
| 003 | `00 00 15 80 00 CF` | `0x0015 = 0x8000` | CALL and red tally |
| 004 | `00 00 17 80 00 CD` | `0x0017 = 0x8000` | BARS |
| 005 | `00 01 90 80 00 4B` | `0x0110 = 0x8000` | KNEE AUTO |
| 006 | `00 00 1A 08 08 40` | `0x001A = 0x0808` | MONITOR ENC |
| 007 | `00 00 1A 20 20 40` | `0x001A = 0x2020` | MONITOR B |
| 008 | `00 00 1A 40 40 40` | `0x001A = 0x4040` | MONITOR G |
| 009 | `00 00 1A 80 80 40` | `0x001A = 0x8080` | MONITOR R |
| 010 | `00 00 6B 80 00 B1` | `0x006B = 0x8000` | STANDARD |
| 011 | `00 01 03 00 04 5C` | `0x0083 = 0x0004` | IRIS AUTO, SHUTTER OFF, MASTER GAIN HP |
| 012 | `00 01 03 40 00 18` | `0x0083 = 0x4000` | IRIS AUTO, SHUTTER OFF, MASTER GAIN 0 |
| 013 | `00 01 03 20 00 78` | `0x0083 = 0x2000` | IRIS AUTO, SHUTTER OFF, MASTER GAIN 3 |
| 014 | `00 01 0F 80 00 D4` | `0x008F = 0x8000` | IRIS AUTO, SHUTTER begins with `1...` |
| 015 | `00 01 0F 20 00 74` | `0x008F = 0x2000` | IRIS AUTO, SHUTTER `00.0` |
| 016 | `00 01 0F 08 00 5C` | `0x008F = 0x0800` | IRIS AUTO, SHUTTER EVS |
| 017 | `00 01 0F 10 00 44` | `0x008F = 0x1000` | IRIS AUTO, SHUTTER OFF |
| 018 | `00 01 13 10 20 78` | `0x0093 = 0x1020` | BLACK/FLARE MANUAL, white balance MANUAL |
| 019 | `00 01 13 40 40 48` | `0x0093 = 0x4040` | BLACK/FLARE AUTO, white balance AUTO |
| 020 | `00 01 13 80 40 88` | `0x0093 = 0x8040` | BLACK/FLARE AUTO, white balance PRESET |
| 021 | `00 01 13 00 20 68` | `0x0093 = 0x0020` | BLACK/FLARE MANUAL, white balance MANUAL |
| 022 | `00 01 13 00 40 08` | `0x0093 = 0x0040` | BLACK/FLARE AUTO, white balance MANUAL |
| 023 | `00 01 1A 08 00 49` | `0x009A = 0x0800` | no panel change observed |
| 024 | `00 01 37 20 00 4C` | `0x00B7 = 0x2000` | no panel change observed |
The run directory contains 28 candidate photos. The user-supplied ordered notes
covered the first 24, so cases 025-028 still need visual review before assigning
meanings:
| Case | Frame | Selector/value | Candidate |
| --- | --- | --- | --- |
| 025 | `00 01 39 40 00 22` | `0x00B9 = 0x4000` | F6DC.7 handler value candidate |
| 026 | `00 01 44 80 00 9F` | `0x00C4 = 0x8000` | F6D4.0 bundle selector candidate |
| 027 | `00 01 46 80 00 9D` | `0x00C6 = 0x8000` | F6D4.0 bundle selector candidate |
| 028 | `00 01 78 80 00 A3` | `0x00F8 = 0x8000` | F6D4.1 handler candidate |
Key refinements from this run:
- `0x001A` is now best labeled as the MONITOR selector cluster: `ENC`, `B`, `G`,
and `R` appeared cleanly from the four packed values.
- `0x006B = 0x8000` is the first clean STANDARD lamp trigger.
- `0x0083` is a MASTER GAIN/status display word, with values observed for `HP`,
`0`, and `3`, while also lighting IRIS AUTO and showing SHUTTER OFF.
- `0x008F` carries local shutter display/value states beyond the earlier
EVS/OFF bits.
- `0x0093` now has stronger white-balance plus BLACK/FLARE field mapping:
high/mid bit combinations select WB AUTO/PRESET/MANUAL and BLACK/FLARE
AUTO/MANUAL together.
## Broad Visual Sweep Workflow
For exploratory lamp/readout mining, use the generated big sweep rather than