This commit is contained in:
Aiden
2026-05-14 00:58:14 +10:00
parent 861b16118c
commit 2ab54be5ec
44 changed files with 3012 additions and 1 deletions

View File

@@ -0,0 +1,119 @@
Direct response sweep: 256 frames x 1 cycles (256 total) on COM5 at 38400 8N1
BASELINE heartbeat-compatible RX: 24 bytes, offset 0, 4 frames + 0 bytes
00:48:52.224 TX cycle=1 p1=0x00 p2=0x00 cmd=0x00 state=0x20 value=0xD0 frame 006 00 00 00 20 D0 AA
00:48:53.048 TX cycle=1 p1=0x00 p2=0x00 cmd=0x01 state=0x20 value=0xD0 frame 006 00 00 01 20 D0 AB
00:48:53.048 ANOMALY 29 RX bytes; first mismatch at byte 5: got 07, heartbeat offset 1 expected 00
00:48:53.048 RX raw 00 00 00 80 DA 07 80 40 24 DD 64 07 80 40 24 DD 64 07 80 40 24 DD 64 07 80 40 24 DD 64
00:48:53.873 TX cycle=1 p1=0x00 p2=0x00 cmd=0x02 state=0x20 value=0xD0 frame 006 00 00 02 20 D0 A8
00:48:54.696 TX cycle=1 p1=0x00 p2=0x00 cmd=0x03 state=0x20 value=0xD0 frame 006 00 00 03 20 D0 A9
00:48:55.521 TX cycle=1 p1=0x00 p2=0x00 cmd=0x04 state=0x20 value=0xD0 frame 006 00 00 04 20 D0 AE
00:48:56.343 TX cycle=1 p1=0x00 p2=0x00 cmd=0x05 state=0x20 value=0xD0 frame 006 00 00 05 20 D0 AF
00:48:57.167 TX cycle=1 p1=0x00 p2=0x00 cmd=0x06 state=0x20 value=0xD0 frame 006 00 00 06 20 D0 AC
00:48:57.989 TX cycle=1 p1=0x00 p2=0x00 cmd=0x07 state=0x20 value=0xD0 frame 006 00 00 07 20 D0 AD
00:48:58.810 TX cycle=1 p1=0x00 p2=0x00 cmd=0x08 state=0x20 value=0xD0 frame 006 00 00 08 20 D0 A2
00:48:59.633 TX cycle=1 p1=0x00 p2=0x00 cmd=0x09 state=0x20 value=0xD0 frame 006 00 00 09 20 D0 A3
00:49:00.457 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0A state=0x20 value=0xD0 frame 006 00 00 0A 20 D0 A0
00:49:01.281 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0B state=0x20 value=0xD0 frame 006 00 00 0B 20 D0 A1
00:49:02.104 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0C state=0x20 value=0xD0 frame 006 00 00 0C 20 D0 A6
00:49:02.929 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0D state=0x20 value=0xD0 frame 006 00 00 0D 20 D0 A7
00:49:03.755 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0E state=0x20 value=0xD0 frame 006 00 00 0E 20 D0 A4
00:49:04.580 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0F state=0x20 value=0xD0 frame 006 00 00 0F 20 D0 A5
00:49:05.403 TX cycle=1 p1=0x00 p2=0x00 cmd=0x10 state=0x20 value=0xD0 frame 006 00 00 10 20 D0 BA
00:49:06.226 TX cycle=1 p1=0x00 p2=0x00 cmd=0x11 state=0x20 value=0xD0 frame 006 00 00 11 20 D0 BB
00:49:07.048 TX cycle=1 p1=0x00 p2=0x00 cmd=0x12 state=0x20 value=0xD0 frame 006 00 00 12 20 D0 B8
00:49:07.871 TX cycle=1 p1=0x00 p2=0x00 cmd=0x13 state=0x20 value=0xD0 frame 006 00 00 13 20 D0 B9
00:49:08.691 TX cycle=1 p1=0x00 p2=0x00 cmd=0x14 state=0x20 value=0xD0 frame 006 00 00 14 20 D0 BE
00:49:09.512 TX cycle=1 p1=0x00 p2=0x00 cmd=0x15 state=0x20 value=0xD0 frame 006 00 00 15 20 D0 BF
00:49:10.334 TX cycle=1 p1=0x00 p2=0x00 cmd=0x16 state=0x20 value=0xD0 frame 006 00 00 16 20 D0 BC
00:49:11.160 TX cycle=1 p1=0x00 p2=0x00 cmd=0x17 state=0x20 value=0xD0 frame 006 00 00 17 20 D0 BD
00:49:11.981 TX cycle=1 p1=0x00 p2=0x00 cmd=0x18 state=0x20 value=0xD0 frame 006 00 00 18 20 D0 B2
00:49:12.804 TX cycle=1 p1=0x00 p2=0x00 cmd=0x19 state=0x20 value=0xD0 frame 006 00 00 19 20 D0 B3
00:49:13.628 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1A state=0x20 value=0xD0 frame 006 00 00 1A 20 D0 B0
00:49:14.451 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1B state=0x20 value=0xD0 frame 006 00 00 1B 20 D0 B1
00:49:15.275 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1C state=0x20 value=0xD0 frame 006 00 00 1C 20 D0 B6
00:49:16.096 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1D state=0x20 value=0xD0 frame 006 00 00 1D 20 D0 B7
00:49:16.919 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1E state=0x20 value=0xD0 frame 006 00 00 1E 20 D0 B4
00:49:17.746 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1F state=0x20 value=0xD0 frame 006 00 00 1F 20 D0 B5
Stopped.
Direct response sweep: 256 frames x 1 cycles (256 total) on COM5 at 38400 8N1
BASELINE heartbeat-compatible RX: 24 bytes, offset 0, 4 frames + 0 bytes
00:49:26.062 TX cycle=1 p1=0x00 p2=0x00 cmd=0x00 state=0x20 value=0xD0 frame 006 00 00 00 20 D0 AA
00:49:26.887 TX cycle=1 p1=0x00 p2=0x00 cmd=0x01 state=0x20 value=0xD0 frame 006 00 00 01 20 D0 AB
00:49:27.711 TX cycle=1 p1=0x00 p2=0x00 cmd=0x02 state=0x20 value=0xD0 frame 006 00 00 02 20 D0 A8
00:49:28.536 TX cycle=1 p1=0x00 p2=0x00 cmd=0x03 state=0x20 value=0xD0 frame 006 00 00 03 20 D0 A9
00:49:29.362 TX cycle=1 p1=0x00 p2=0x00 cmd=0x04 state=0x20 value=0xD0 frame 006 00 00 04 20 D0 AE
00:49:30.184 TX cycle=1 p1=0x00 p2=0x00 cmd=0x05 state=0x20 value=0xD0 frame 006 00 00 05 20 D0 AF
00:49:31.008 TX cycle=1 p1=0x00 p2=0x00 cmd=0x06 state=0x20 value=0xD0 frame 006 00 00 06 20 D0 AC
00:49:31.831 TX cycle=1 p1=0x00 p2=0x00 cmd=0x07 state=0x20 value=0xD0 frame 006 00 00 07 20 D0 AD
00:49:32.635 TX cycle=1 p1=0x00 p2=0x00 cmd=0x08 state=0x20 value=0xD0 frame 006 00 00 08 20 D0 A2
00:49:33.462 TX cycle=1 p1=0x00 p2=0x00 cmd=0x09 state=0x20 value=0xD0 frame 006 00 00 09 20 D0 A3
00:49:34.286 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0A state=0x20 value=0xD0 frame 006 00 00 0A 20 D0 A0
00:49:35.107 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0B state=0x20 value=0xD0 frame 006 00 00 0B 20 D0 A1
00:49:35.934 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0C state=0x20 value=0xD0 frame 006 00 00 0C 20 D0 A6
00:49:36.755 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0D state=0x20 value=0xD0 frame 006 00 00 0D 20 D0 A7
00:49:37.580 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0E state=0x20 value=0xD0 frame 006 00 00 0E 20 D0 A4
00:49:38.405 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0F state=0x20 value=0xD0 frame 006 00 00 0F 20 D0 A5
00:49:39.230 TX cycle=1 p1=0x00 p2=0x00 cmd=0x10 state=0x20 value=0xD0 frame 006 00 00 10 20 D0 BA
00:49:40.054 TX cycle=1 p1=0x00 p2=0x00 cmd=0x11 state=0x20 value=0xD0 frame 006 00 00 11 20 D0 BB
00:49:40.878 TX cycle=1 p1=0x00 p2=0x00 cmd=0x12 state=0x20 value=0xD0 frame 006 00 00 12 20 D0 B8
00:49:41.704 TX cycle=1 p1=0x00 p2=0x00 cmd=0x13 state=0x20 value=0xD0 frame 006 00 00 13 20 D0 B9
00:49:42.527 TX cycle=1 p1=0x00 p2=0x00 cmd=0x14 state=0x20 value=0xD0 frame 006 00 00 14 20 D0 BE
00:49:43.348 TX cycle=1 p1=0x00 p2=0x00 cmd=0x15 state=0x20 value=0xD0 frame 006 00 00 15 20 D0 BF
00:49:44.170 TX cycle=1 p1=0x00 p2=0x00 cmd=0x16 state=0x20 value=0xD0 frame 006 00 00 16 20 D0 BC
00:49:44.994 TX cycle=1 p1=0x00 p2=0x00 cmd=0x17 state=0x20 value=0xD0 frame 006 00 00 17 20 D0 BD
00:49:45.818 TX cycle=1 p1=0x00 p2=0x00 cmd=0x18 state=0x20 value=0xD0 frame 006 00 00 18 20 D0 B2
00:49:46.644 TX cycle=1 p1=0x00 p2=0x00 cmd=0x19 state=0x20 value=0xD0 frame 006 00 00 19 20 D0 B3
00:49:47.467 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1A state=0x20 value=0xD0 frame 006 00 00 1A 20 D0 B0
00:49:48.291 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1B state=0x20 value=0xD0 frame 006 00 00 1B 20 D0 B1
00:49:49.114 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1C state=0x20 value=0xD0 frame 006 00 00 1C 20 D0 B6
00:49:49.935 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1D state=0x20 value=0xD0 frame 006 00 00 1D 20 D0 B7
00:49:50.757 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1E state=0x20 value=0xD0 frame 006 00 00 1E 20 D0 B4
00:49:51.580 TX cycle=1 p1=0x00 p2=0x00 cmd=0x1F state=0x20 value=0xD0 frame 006 00 00 1F 20 D0 B5
00:49:52.405 TX cycle=1 p1=0x00 p2=0x00 cmd=0x20 state=0x20 value=0xD0 frame 006 00 00 20 20 D0 8A
00:49:53.232 TX cycle=1 p1=0x00 p2=0x00 cmd=0x21 state=0x20 value=0xD0 frame 006 00 00 21 20 D0 8B
00:49:54.056 TX cycle=1 p1=0x00 p2=0x00 cmd=0x22 state=0x20 value=0xD0 frame 006 00 00 22 20 D0 88
00:49:54.879 TX cycle=1 p1=0x00 p2=0x00 cmd=0x23 state=0x20 value=0xD0 frame 006 00 00 23 20 D0 89
00:49:55.700 TX cycle=1 p1=0x00 p2=0x00 cmd=0x24 state=0x20 value=0xD0 frame 006 00 00 24 20 D0 8E
00:49:56.520 TX cycle=1 p1=0x00 p2=0x00 cmd=0x25 state=0x20 value=0xD0 frame 006 00 00 25 20 D0 8F
00:49:57.345 TX cycle=1 p1=0x00 p2=0x00 cmd=0x26 state=0x20 value=0xD0 frame 006 00 00 26 20 D0 8C
00:49:58.169 TX cycle=1 p1=0x00 p2=0x00 cmd=0x27 state=0x20 value=0xD0 frame 006 00 00 27 20 D0 8D
00:49:58.990 TX cycle=1 p1=0x00 p2=0x00 cmd=0x28 state=0x20 value=0xD0 frame 006 00 00 28 20 D0 82
00:49:59.815 TX cycle=1 p1=0x00 p2=0x00 cmd=0x29 state=0x20 value=0xD0 frame 006 00 00 29 20 D0 83
00:50:00.635 TX cycle=1 p1=0x00 p2=0x00 cmd=0x2A state=0x20 value=0xD0 frame 006 00 00 2A 20 D0 80
00:50:01.456 TX cycle=1 p1=0x00 p2=0x00 cmd=0x2B state=0x20 value=0xD0 frame 006 00 00 2B 20 D0 81
00:50:02.281 TX cycle=1 p1=0x00 p2=0x00 cmd=0x2C state=0x20 value=0xD0 frame 006 00 00 2C 20 D0 86
00:50:03.103 TX cycle=1 p1=0x00 p2=0x00 cmd=0x2D state=0x20 value=0xD0 frame 006 00 00 2D 20 D0 87
00:50:03.925 TX cycle=1 p1=0x00 p2=0x00 cmd=0x2E state=0x20 value=0xD0 frame 006 00 00 2E 20 D0 84
00:50:04.749 TX cycle=1 p1=0x00 p2=0x00 cmd=0x2F state=0x20 value=0xD0 frame 006 00 00 2F 20 D0 85
00:50:05.570 TX cycle=1 p1=0x00 p2=0x00 cmd=0x30 state=0x20 value=0xD0 frame 006 00 00 30 20 D0 9A
00:50:06.393 TX cycle=1 p1=0x00 p2=0x00 cmd=0x31 state=0x20 value=0xD0 frame 006 00 00 31 20 D0 9B
00:50:07.215 TX cycle=1 p1=0x00 p2=0x00 cmd=0x32 state=0x20 value=0xD0 frame 006 00 00 32 20 D0 98
00:50:08.040 TX cycle=1 p1=0x00 p2=0x00 cmd=0x33 state=0x20 value=0xD0 frame 006 00 00 33 20 D0 99
00:50:08.866 TX cycle=1 p1=0x00 p2=0x00 cmd=0x34 state=0x20 value=0xD0 frame 006 00 00 34 20 D0 9E
00:50:09.689 TX cycle=1 p1=0x00 p2=0x00 cmd=0x35 state=0x20 value=0xD0 frame 006 00 00 35 20 D0 9F
00:50:10.511 TX cycle=1 p1=0x00 p2=0x00 cmd=0x36 state=0x20 value=0xD0 frame 006 00 00 36 20 D0 9C
00:50:11.335 TX cycle=1 p1=0x00 p2=0x00 cmd=0x37 state=0x20 value=0xD0 frame 006 00 00 37 20 D0 9D
00:50:12.158 TX cycle=1 p1=0x00 p2=0x00 cmd=0x38 state=0x20 value=0xD0 frame 006 00 00 38 20 D0 92
Stopped.
Direct response sweep: 256 frames x 1 cycles (256 total) on COM5 at 38400 8N1
BASELINE heartbeat-compatible RX: 24 bytes, offset 0, 4 frames + 0 bytes
00:50:22.083 TX cycle=1 p1=0x00 p2=0x00 cmd=0x00 state=0x20 value=0xD0 frame 006 00 00 00 20 D0 AA
00:50:22.908 TX cycle=1 p1=0x00 p2=0x00 cmd=0x01 state=0x20 value=0xD0 frame 006 00 00 01 20 D0 AB
00:50:22.908 ANOMALY 24 RX bytes; first mismatch at byte 0: got 07, heartbeat offset 3 expected 00
00:50:22.908 RX raw 07 80 40 24 DD 64 07 80 40 24 DD 64 07 80 40 24 DD 64 07 80 40 24 DD 64
00:50:23.730 TX cycle=1 p1=0x00 p2=0x00 cmd=0x02 state=0x20 value=0xD0 frame 006 00 00 02 20 D0 A8
00:50:24.552 TX cycle=1 p1=0x00 p2=0x00 cmd=0x03 state=0x20 value=0xD0 frame 006 00 00 03 20 D0 A9
00:50:25.375 TX cycle=1 p1=0x00 p2=0x00 cmd=0x04 state=0x20 value=0xD0 frame 006 00 00 04 20 D0 AE
00:50:26.196 TX cycle=1 p1=0x00 p2=0x00 cmd=0x05 state=0x20 value=0xD0 frame 006 00 00 05 20 D0 AF
00:50:27.018 TX cycle=1 p1=0x00 p2=0x00 cmd=0x06 state=0x20 value=0xD0 frame 006 00 00 06 20 D0 AC
00:50:27.839 TX cycle=1 p1=0x00 p2=0x00 cmd=0x07 state=0x20 value=0xD0 frame 006 00 00 07 20 D0 AD
00:50:28.661 TX cycle=1 p1=0x00 p2=0x00 cmd=0x08 state=0x20 value=0xD0 frame 006 00 00 08 20 D0 A2
00:50:29.485 TX cycle=1 p1=0x00 p2=0x00 cmd=0x09 state=0x20 value=0xD0 frame 006 00 00 09 20 D0 A3
00:50:30.308 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0A state=0x20 value=0xD0 frame 006 00 00 0A 20 D0 A0
00:50:31.130 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0B state=0x20 value=0xD0 frame 006 00 00 0B 20 D0 A1
00:50:31.950 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0C state=0x20 value=0xD0 frame 006 00 00 0C 20 D0 A6
00:50:32.773 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0D state=0x20 value=0xD0 frame 006 00 00 0D 20 D0 A7
00:50:33.599 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0E state=0x20 value=0xD0 frame 006 00 00 0E 20 D0 A4
00:50:34.421 TX cycle=1 p1=0x00 p2=0x00 cmd=0x0F state=0x20 value=0xD0 frame 006 00 00 0F 20 D0 A5
00:50:35.245 TX cycle=1 p1=0x00 p2=0x00 cmd=0x10 state=0x20 value=0xD0 frame 006 00 00 10 20 D0 BA
Stopped.