This commit is contained in:
Aiden
2026-05-14 00:58:14 +10:00
parent 861b16118c
commit 2ab54be5ec
44 changed files with 3012 additions and 1 deletions

View File

@@ -0,0 +1,13 @@
Sequence probe: 2 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
FRAME 2: 00 00 90 00 80 4A
BASELINE no RX bytes
BEGIN group 1/1
00:10:41.816 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:10:41.816 RX group=1 frame=1 heartbeat-compatible RX: 18 bytes, offset 0, 3 frames + 0 bytes
00:10:42.840 TX group=1 frame=2 len=006 00 00 90 00 80 4A
00:10:42.840 RX group=1 frame=2 ANOMALY 30 RX bytes; first mismatch at byte 6: got 07, heartbeat offset 0 expected 00
00:10:42.840 RX group=1 frame=2 raw 00 00 00 00 80 DA 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9
GROUP 1 TAIL ANOMALY 30 RX bytes; first mismatch at byte 0: got 07, heartbeat offset 0 expected 00
GROUP 1 TAIL raw 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9 00 00 00 00 80 DA
Anomalies: 2

View File

@@ -0,0 +1,12 @@
Sequence probe: 2 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
FRAME 2: 00 00 AF 00 80 75
BASELINE no RX bytes
BEGIN group 1/1
00:11:04.134 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:11:04.134 RX group=1 frame=1 no RX bytes
00:11:05.158 TX group=1 frame=2 len=006 00 00 AF 00 80 75
00:11:05.158 RX group=1 frame=2 no RX bytes
GROUP 1 TAIL no RX bytes
00:11:19.421 PANEL screen blank
Anomalies: 0

11
captures/dip-s2-1-a0.txt Normal file
View File

@@ -0,0 +1,11 @@
Sequence probe: 1 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
BASELINE heartbeat-compatible RX: 12 bytes, offset 0, 2 frames + 0 bytes
BEGIN group 1/1
00:10:15.982 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:10:15.982 RX group=1 frame=1 heartbeat-compatible RX: 12 bytes, offset 0, 2 frames + 0 bytes
GROUP 1 TAIL heartbeat-compatible RX: 30 bytes, offset 0, 5 frames + 0 bytes
Anomalies: 0
Sequence probe: 1 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
Stopped.

View File

@@ -0,0 +1,96 @@
Listening on COM5 at 38400 8N1; will send 00 00 00 00 80 DA after 3.0s
00:08:56.747 RX 006 bytes 00 00 00 00 80 DA
00:08:57.455 RX 006 bytes 00 00 00 00 80 DA
00:08:58.111 RX 001 bytes 00
00:08:58.162 RX 005 bytes 00 00 00 80 DA
00:08:58.818 RX 001 bytes 00
00:08:58.868 RX 005 bytes 00 00 00 80 DA
00:08:59.373 TX frame 006 00 00 00 00 80 DA
00:08:59.525 RX 006 bytes 00 00 00 00 80 DA
00:08:59.626 TX frame 006 00 00 00 00 80 DA
00:08:59.677 RX 006 bytes 07 80 C0 40 30 6D
00:08:59.778 RX 006 bytes 07 80 C0 40 30 6D
00:08:59.879 TX frame 006 00 00 00 00 80 DA
00:08:59.931 RX 006 bytes 00 00 00 00 80 DA
00:09:00.133 TX frame 006 00 00 00 00 80 DA
00:09:00.183 RX 006 bytes 00 00 00 00 80 DA
00:09:00.385 TX frame 006 00 00 00 00 80 DA
00:09:00.435 RX 006 bytes 00 00 00 00 80 DA
00:09:00.638 TX frame 006 00 00 00 00 80 DA
00:09:00.689 RX 006 bytes 00 00 00 00 80 DA
00:09:00.891 TX frame 006 00 00 00 00 80 DA
00:09:00.941 RX 006 bytes 00 00 00 00 80 DA
00:09:01.143 TX frame 006 00 00 00 00 80 DA
00:09:01.194 RX 006 bytes 00 00 00 00 80 DA
00:09:01.396 TX frame 006 00 00 00 00 80 DA
00:09:01.447 RX 006 bytes 00 00 00 00 80 DA
00:09:01.649 TX frame 006 00 00 00 00 80 DA
00:09:01.700 RX 006 bytes 00 00 00 00 80 DA
00:09:01.903 TX frame 006 00 00 00 00 80 DA
00:09:01.953 RX 006 bytes 00 00 00 00 80 DA
00:09:02.155 TX frame 006 00 00 00 00 80 DA
00:09:02.206 RX 006 bytes 00 00 00 00 80 DA
00:09:02.407 TX frame 006 00 00 00 00 80 DA
00:09:02.458 RX 006 bytes 00 00 00 00 80 DA
00:09:02.660 TX frame 006 00 00 00 00 80 DA
00:09:02.711 RX 006 bytes 00 00 00 00 80 DA
00:09:02.913 TX frame 006 00 00 00 00 80 DA
00:09:02.963 RX 006 bytes 00 00 00 00 80 DA
00:09:03.165 TX frame 006 00 00 00 00 80 DA
00:09:03.215 RX 006 bytes 00 00 00 00 80 DA
00:09:03.418 TX frame 006 00 00 00 00 80 DA
00:09:03.468 RX 006 bytes 00 00 00 00 80 DA
00:09:03.669 TX frame 006 00 00 00 00 80 DA
00:09:03.720 RX 006 bytes 00 00 00 00 80 DA
00:09:03.921 TX frame 006 00 00 00 00 80 DA
00:09:03.972 RX 006 bytes 00 00 00 00 80 DA
00:09:04.174 TX frame 006 00 00 00 00 80 DA
00:09:04.224 RX 006 bytes 00 00 00 00 80 DA
00:09:04.425 TX frame 006 00 00 00 00 80 DA
00:09:04.475 RX 006 bytes 00 00 00 00 80 DA
00:09:04.678 TX frame 006 00 00 00 00 80 DA
00:09:04.729 RX 006 bytes 00 00 00 00 80 DA
00:09:04.931 TX frame 006 00 00 00 00 80 DA
00:09:04.982 RX 006 bytes 00 00 00 00 80 DA
00:09:05.183 TX frame 006 00 00 00 00 80 DA
00:09:05.234 RX 006 bytes 00 00 00 00 80 DA
00:09:05.436 TX frame 006 00 00 00 00 80 DA
00:09:05.487 RX 006 bytes 00 00 00 00 80 DA
00:09:05.689 TX frame 006 00 00 00 00 80 DA
00:09:05.740 RX 006 bytes 00 00 00 00 80 DA
00:09:05.941 TX frame 006 00 00 00 00 80 DA
00:09:05.991 RX 006 bytes 00 00 00 00 80 DA
00:09:06.192 TX frame 006 00 00 00 00 80 DA
00:09:06.242 RX 006 bytes 00 00 00 00 80 DA
00:09:06.444 TX frame 006 00 00 00 00 80 DA
00:09:06.495 RX 006 bytes 00 00 00 00 80 DA
00:09:06.698 TX frame 006 00 00 00 00 80 DA
00:09:06.748 RX 006 bytes 00 00 00 00 80 DA
00:09:06.950 TX frame 006 00 00 00 00 80 DA
00:09:07.000 RX 006 bytes 00 00 00 00 80 DA
00:09:07.202 TX frame 006 00 00 00 00 80 DA
00:09:07.253 RX 006 bytes 00 00 00 00 80 DA
00:09:07.454 TX frame 006 00 00 00 00 80 DA
00:09:07.504 RX 006 bytes 00 00 00 00 80 DA
00:09:07.707 TX frame 006 00 00 00 00 80 DA
00:09:07.757 RX 006 bytes 00 00 00 00 80 DA
00:09:07.959 TX frame 006 00 00 00 00 80 DA
00:09:08.010 RX 006 bytes 00 00 00 00 80 DA
00:09:08.211 TX frame 006 00 00 00 00 80 DA
00:09:08.263 RX 006 bytes 00 00 00 00 80 DA
00:09:08.465 TX frame 006 00 00 00 00 80 DA
00:09:08.516 RX 006 bytes 00 00 00 00 80 DA
00:09:08.718 TX frame 006 00 00 00 00 80 DA
00:09:08.769 RX 006 bytes 00 00 00 00 80 DA
00:09:08.971 TX frame 006 00 00 00 00 80 DA
00:09:09.021 RX 006 bytes 00 00 00 00 80 DA
00:09:09.223 TX frame 006 00 00 00 00 80 DA
00:09:09.273 RX 006 bytes 00 00 00 00 80 DA
00:09:09.526 RX 006 bytes 00 00 00 00 80 DA
00:09:09.778 RX 006 bytes 00 00 00 00 80 DA
00:09:10.031 RX 006 bytes 00 00 00 00 80 DA
00:09:10.285 RX 006 bytes 00 00 00 00 80 DA
00:09:10.536 RX 006 bytes 00 00 00 00 80 DA
00:09:10.788 RX 006 bytes 00 00 00 00 80 DA
00:09:11.041 RX 006 bytes 00 00 00 00 80 DA
00:09:11.647 RX 006 bytes 00 00 00 00 80 DA

View File

@@ -0,0 +1,53 @@
Button test on COM5 at 38400 8N1
Listening for 15.0s; respond_to_cam_power=False, respond_to_call=False, mirror_call=False
00:07:00.837 RX 001 bytes 00
00:07:00.868 RX 005 bytes 00 00 00 80 DA
00:07:01.540 RX 001 bytes 00
00:07:01.571 RX 005 bytes 00 00 00 80 DA
00:07:02.241 RX 001 bytes 00
00:07:02.272 RX 005 bytes 00 00 00 80 DA
00:07:02.944 RX 001 bytes 00
00:07:02.975 RX 005 bytes 00 00 00 80 DA
00:07:03.647 RX 006 bytes 00 00 00 00 80 DA
00:07:03.647 DETECT heartbeat x1
00:07:04.348 RX 006 bytes 00 00 00 00 80 DA
00:07:04.348 DETECT heartbeat x1
00:07:05.052 RX 006 bytes 00 00 00 00 80 DA
00:07:05.052 DETECT heartbeat x1
00:07:05.753 RX 006 bytes 00 00 00 00 80 DA
00:07:05.753 DETECT heartbeat x1
00:07:05.966 RX 006 bytes 00 00 07 80 00 DD
00:07:05.966 DETECT cam-power x1
00:07:06.634 RX 001 bytes 00
00:07:06.665 RX 005 bytes 00 00 00 80 DA
00:07:07.334 RX 001 bytes 00
00:07:07.365 RX 005 bytes 00 00 00 80 DA
00:07:08.039 RX 001 bytes 00
00:07:08.069 RX 005 bytes 00 00 00 80 DA
00:07:08.556 RX 006 bytes 00 00 15 80 00 CF
00:07:08.556 DETECT call-on x1
00:07:08.831 RX 006 bytes 00 00 15 00 00 4F
00:07:08.831 DETECT call-off x1
00:07:09.439 RX 006 bytes 00 00 15 80 00 CF
00:07:09.439 DETECT call-on x1
00:07:09.621 RX 006 bytes 00 00 15 00 00 4F
00:07:09.621 DETECT call-off x1
00:07:10.079 RX 006 bytes 00 00 15 80 00 CF
00:07:10.079 DETECT call-on x1
00:07:10.263 RX 006 bytes 00 00 15 00 00 4F
00:07:10.263 DETECT call-off x1
00:07:10.934 RX 001 bytes 00
00:07:10.965 RX 005 bytes 00 00 00 80 DA
00:07:11.634 RX 001 bytes 00
00:07:11.664 RX 005 bytes 00 00 00 80 DA
00:07:12.334 RX 001 bytes 00
00:07:12.364 RX 005 bytes 00 00 00 80 DA
00:07:13.036 RX 001 bytes 00
00:07:13.066 RX 005 bytes 00 00 00 80 DA
00:07:13.738 RX 001 bytes 00
00:07:13.769 RX 005 bytes 00 00 00 80 DA
00:07:14.442 RX 001 bytes 00
00:07:14.473 RX 005 bytes 00 00 00 80 DA
00:07:15.144 RX 001 bytes 00
00:07:15.174 RX 005 bytes 00 00 00 80 DA
Totals: heartbeat=4, cam-power=1, call-on=3, call-off=3

View File

@@ -0,0 +1,13 @@
Sequence probe: 2 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
FRAME 2: 00 00 90 00 80 4A
BASELINE heartbeat-compatible RX: 18 bytes, offset 0, 3 frames + 0 bytes
BEGIN group 1/1
00:13:47.554 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:13:47.554 RX group=1 frame=1 heartbeat-compatible RX: 6 bytes, offset 0, 1 frames + 0 bytes
00:13:48.578 TX group=1 frame=2 len=006 00 00 90 00 80 4A
00:13:48.578 RX group=1 frame=2 ANOMALY 30 RX bytes; first mismatch at byte 6: got 07, heartbeat offset 0 expected 00
00:13:48.578 RX group=1 frame=2 raw 00 00 00 00 80 DA 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9
GROUP 1 TAIL ANOMALY 36 RX bytes; first mismatch at byte 0: got 07, heartbeat offset 3 expected 00
GROUP 1 TAIL raw 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9 07 80 64 40 30 C9 00 00 00 00 80 DA
Anomalies: 2

View File

@@ -0,0 +1,13 @@
Sequence probe: 2 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
FRAME 2: 00 00 AF 00 80 75
BASELINE heartbeat-compatible RX: 13 bytes, offset 0, 2 frames + 1 bytes
BEGIN group 1/1
00:14:25.689 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:14:25.689 RX group=1 frame=1 heartbeat-compatible RX: 11 bytes, offset 1, 1 frames + 5 bytes
00:14:26.713 TX group=1 frame=2 len=006 00 00 AF 00 80 75
00:14:26.713 RX group=1 frame=2 ANOMALY 30 RX bytes; first mismatch at byte 6: got 07, heartbeat offset 0 expected 00
00:14:26.713 RX group=1 frame=2 raw 00 00 00 00 80 DA 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F
GROUP 1 TAIL ANOMALY 36 RX bytes; first mismatch at byte 0: got 07, heartbeat offset 3 expected 00
GROUP 1 TAIL raw 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 00 00 00 00 80 DA
Anomalies: 2

8
captures/dip-s2-2-a0.txt Normal file
View File

@@ -0,0 +1,8 @@
Sequence probe: 1 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
BASELINE heartbeat-compatible RX: 12 bytes, offset 0, 2 frames + 0 bytes
BEGIN group 1/1
00:13:25.613 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:13:25.613 RX group=1 frame=1 heartbeat-compatible RX: 24 bytes, offset 0, 4 frames + 0 bytes
GROUP 1 TAIL heartbeat-compatible RX: 30 bytes, offset 0, 5 frames + 0 bytes
Anomalies: 0

View File

@@ -0,0 +1,92 @@
Listening on COM5 at 38400 8N1; will send 00 00 00 00 80 DA after 3.0s
00:12:51.384 RX 001 bytes 00
00:12:51.434 RX 005 bytes 00 00 00 80 DA
00:12:52.090 RX 006 bytes 00 00 00 00 80 DA
00:12:52.798 RX 006 bytes 00 00 00 00 80 DA
00:12:53.506 RX 006 bytes 00 00 00 00 80 DA
00:12:53.909 TX frame 006 00 00 00 00 80 DA
00:12:54.161 TX frame 006 00 00 00 00 80 DA
00:12:54.212 RX 006 bytes 07 80 40 40 30 ED
00:12:54.413 TX frame 006 00 00 00 00 80 DA
00:12:54.666 TX frame 006 00 00 00 00 80 DA
00:12:54.818 RX 006 bytes 00 00 00 00 80 DA
00:12:54.919 TX frame 006 00 00 00 00 80 DA
00:12:54.969 RX 006 bytes 00 00 00 00 80 DA
00:12:55.172 TX frame 006 00 00 00 00 80 DA
00:12:55.223 RX 006 bytes 00 00 00 00 80 DA
00:12:55.425 TX frame 006 00 00 00 00 80 DA
00:12:55.476 RX 006 bytes 00 00 00 00 80 DA
00:12:55.678 TX frame 006 00 00 00 00 80 DA
00:12:55.728 RX 006 bytes 00 00 00 00 80 DA
00:12:55.929 TX frame 006 00 00 00 00 80 DA
00:12:55.979 RX 006 bytes 00 00 00 00 80 DA
00:12:56.181 TX frame 006 00 00 00 00 80 DA
00:12:56.231 RX 006 bytes 00 00 00 00 80 DA
00:12:56.434 TX frame 006 00 00 00 00 80 DA
00:12:56.485 RX 006 bytes 00 00 00 00 80 DA
00:12:56.687 TX frame 006 00 00 00 00 80 DA
00:12:56.738 RX 006 bytes 00 00 00 00 80 DA
00:12:56.940 TX frame 006 00 00 00 00 80 DA
00:12:56.991 RX 006 bytes 00 00 00 00 80 DA
00:12:57.193 TX frame 006 00 00 00 00 80 DA
00:12:57.244 RX 006 bytes 00 00 00 00 80 DA
00:12:57.445 TX frame 006 00 00 00 00 80 DA
00:12:57.496 RX 006 bytes 00 00 00 00 80 DA
00:12:57.698 TX frame 006 00 00 00 00 80 DA
00:12:57.748 RX 006 bytes 00 00 00 00 80 DA
00:12:57.950 TX frame 006 00 00 00 00 80 DA
00:12:58.000 RX 006 bytes 00 00 00 00 80 DA
00:12:58.203 TX frame 006 00 00 00 00 80 DA
00:12:58.255 RX 006 bytes 00 00 00 00 80 DA
00:12:58.456 TX frame 006 00 00 00 00 80 DA
00:12:58.507 RX 006 bytes 00 00 00 00 80 DA
00:12:58.709 TX frame 006 00 00 00 00 80 DA
00:12:58.759 RX 006 bytes 00 00 00 00 80 DA
00:12:58.961 TX frame 006 00 00 00 00 80 DA
00:12:59.011 RX 006 bytes 00 00 00 00 80 DA
00:12:59.213 TX frame 006 00 00 00 00 80 DA
00:12:59.264 RX 006 bytes 00 00 00 00 80 DA
00:12:59.466 TX frame 006 00 00 00 00 80 DA
00:12:59.517 RX 006 bytes 00 00 00 00 80 DA
00:12:59.719 TX frame 006 00 00 00 00 80 DA
00:12:59.769 RX 006 bytes 00 00 00 00 80 DA
00:12:59.971 TX frame 006 00 00 00 00 80 DA
00:13:00.023 RX 006 bytes 00 00 00 00 80 DA
00:13:00.226 TX frame 006 00 00 00 00 80 DA
00:13:00.276 RX 006 bytes 00 00 00 00 80 DA
00:13:00.477 TX frame 006 00 00 00 00 80 DA
00:13:00.529 RX 006 bytes 00 00 00 00 80 DA
00:13:00.731 TX frame 006 00 00 00 00 80 DA
00:13:00.782 RX 006 bytes 00 00 00 00 80 DA
00:13:00.985 TX frame 006 00 00 00 00 80 DA
00:13:01.035 RX 006 bytes 00 00 00 00 80 DA
00:13:01.238 TX frame 006 00 00 00 00 80 DA
00:13:01.289 RX 006 bytes 00 00 00 00 80 DA
00:13:01.491 TX frame 006 00 00 00 00 80 DA
00:13:01.542 RX 006 bytes 00 00 00 00 80 DA
00:13:01.743 TX frame 006 00 00 00 00 80 DA
00:13:01.795 RX 006 bytes 00 00 00 00 80 DA
00:13:01.998 TX frame 006 00 00 00 00 80 DA
00:13:02.048 RX 006 bytes 00 00 00 00 80 DA
00:13:02.250 TX frame 006 00 00 00 00 80 DA
00:13:02.301 RX 006 bytes 00 00 00 00 80 DA
00:13:02.503 TX frame 006 00 00 00 00 80 DA
00:13:02.555 RX 006 bytes 00 00 00 00 80 DA
00:13:02.757 TX frame 006 00 00 00 00 80 DA
00:13:02.808 RX 006 bytes 00 00 00 00 80 DA
00:13:03.009 TX frame 006 00 00 00 00 80 DA
00:13:03.061 RX 006 bytes 00 00 00 00 80 DA
00:13:03.263 TX frame 006 00 00 00 00 80 DA
00:13:03.315 RX 006 bytes 00 00 00 00 80 DA
00:13:03.516 TX frame 006 00 00 00 00 80 DA
00:13:03.568 RX 006 bytes 00 00 00 00 80 DA
00:13:03.770 TX frame 006 00 00 00 00 80 DA
00:13:03.820 RX 006 bytes 00 00 00 00 80 DA
00:13:04.073 RX 006 bytes 00 00 00 00 80 DA
00:13:04.325 RX 006 bytes 00 00 00 00 80 DA
00:13:04.578 RX 006 bytes 00 00 00 00 80 DA
00:13:04.830 RX 006 bytes 00 00 00 00 80 DA
00:13:05.082 RX 006 bytes 00 00 00 00 80 DA
00:13:05.335 RX 006 bytes 00 00 00 00 80 DA
00:13:05.588 RX 006 bytes 00 00 00 00 80 DA
00:13:06.195 RX 006 bytes 00 00 00 00 80 DA

View File

@@ -0,0 +1,45 @@
Button test on COM5 at 38400 8N1
Listening for 15.0s; respond_to_cam_power=False, respond_to_call=False, mirror_call=False
00:12:17.866 RX 001 bytes 00
00:12:17.898 RX 005 bytes 00 00 00 80 DA
00:12:18.569 RX 001 bytes 00
00:12:18.599 RX 005 bytes 00 00 00 80 DA
00:12:19.268 RX 001 bytes 00
00:12:19.298 RX 005 bytes 00 00 00 80 DA
00:12:19.970 RX 001 bytes 00
00:12:20.001 RX 005 bytes 00 00 00 80 DA
00:12:20.671 RX 001 bytes 00
00:12:20.701 RX 005 bytes 00 00 00 80 DA
00:12:21.371 RX 001 bytes 00
00:12:21.402 RX 005 bytes 00 00 00 80 DA
00:12:22.075 RX 001 bytes 00
00:12:22.106 RX 005 bytes 00 00 00 80 DA
00:12:22.780 RX 001 bytes 00
00:12:22.811 RX 005 bytes 00 00 00 80 DA
00:12:23.479 RX 001 bytes 00
00:12:23.509 RX 005 bytes 00 00 00 80 DA
00:12:24.179 RX 001 bytes 00
00:12:24.210 RX 005 bytes 00 00 00 80 DA
00:12:24.880 RX 001 bytes 00
00:12:24.911 RX 005 bytes 00 00 00 80 DA
00:12:25.581 RX 001 bytes 00
00:12:25.612 RX 005 bytes 00 00 00 80 DA
00:12:26.283 RX 006 bytes 00 00 00 00 80 DA
00:12:26.283 DETECT heartbeat x1
00:12:26.984 RX 006 bytes 00 00 00 00 80 DA
00:12:26.984 DETECT heartbeat x1
00:12:27.687 RX 006 bytes 00 00 00 00 80 DA
00:12:27.687 DETECT heartbeat x1
00:12:28.388 RX 006 bytes 00 00 00 00 80 DA
00:12:28.388 DETECT heartbeat x1
00:12:29.087 RX 006 bytes 00 00 00 00 80 DA
00:12:29.087 DETECT heartbeat x1
00:12:29.788 RX 006 bytes 00 00 00 00 80 DA
00:12:29.788 DETECT heartbeat x1
00:12:30.490 RX 006 bytes 00 00 00 00 80 DA
00:12:30.490 DETECT heartbeat x1
00:12:31.193 RX 006 bytes 00 00 00 00 80 DA
00:12:31.193 DETECT heartbeat x1
00:12:31.895 RX 006 bytes 00 00 00 00 80 DA
00:12:31.895 DETECT heartbeat x1
Totals: heartbeat=9, cam-power=0, call-on=0, call-off=0

View File

@@ -0,0 +1,11 @@
Sequence probe: 2 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
FRAME 2: 00 00 90 00 80 4A
BASELINE heartbeat-compatible RX: 12 bytes, offset 0, 2 frames + 0 bytes
BEGIN group 1/1
00:16:27.958 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:16:27.958 RX group=1 frame=1 heartbeat-compatible RX: 12 bytes, offset 0, 2 frames + 0 bytes
00:16:28.979 TX group=1 frame=2 len=006 00 00 90 00 80 4A
00:16:28.979 RX group=1 frame=2 heartbeat-compatible RX: 12 bytes, offset 0, 2 frames + 0 bytes
GROUP 1 TAIL heartbeat-compatible RX: 36 bytes, offset 0, 6 frames + 0 bytes
Anomalies: 0

View File

@@ -0,0 +1,13 @@
Sequence probe: 2 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
FRAME 2: 00 00 AF 00 80 75
BASELINE heartbeat-compatible RX: 18 bytes, offset 0, 3 frames + 0 bytes
BEGIN group 1/1
00:16:54.082 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:16:54.082 RX group=1 frame=1 heartbeat-compatible RX: 18 bytes, offset 0, 3 frames + 0 bytes
00:16:55.103 TX group=1 frame=2 len=006 00 00 AF 00 80 75
00:16:55.103 RX group=1 frame=2 ANOMALY 30 RX bytes; first mismatch at byte 6: got 07, heartbeat offset 0 expected 00
00:16:55.103 RX group=1 frame=2 raw 00 00 00 00 80 DA 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F
GROUP 1 TAIL ANOMALY 36 RX bytes; first mismatch at byte 0: got 07, heartbeat offset 3 expected 00
GROUP 1 TAIL raw 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 07 80 0D 04 AB 7F 00 00 00 00 80 DA
Anomalies: 2

8
captures/dip-s2-3-a0.txt Normal file
View File

@@ -0,0 +1,8 @@
Sequence probe: 1 frames x 1 group(s) on COM5 at 38400 8N1
FRAME 1: 00 00 A0 00 80 7A
BASELINE heartbeat-compatible RX: 18 bytes, offset 0, 3 frames + 0 bytes
BEGIN group 1/1
00:16:06.948 TX group=1 frame=1 len=006 00 00 A0 00 80 7A
00:16:06.948 RX group=1 frame=1 heartbeat-compatible RX: 12 bytes, offset 0, 2 frames + 0 bytes
GROUP 1 TAIL heartbeat-compatible RX: 30 bytes, offset 0, 5 frames + 0 bytes
Anomalies: 0

View File

@@ -0,0 +1,95 @@
Listening on COM5 at 38400 8N1; will send 00 00 00 00 80 DA after 3.0s
00:15:32.590 RX 006 bytes 00 00 00 00 80 DA
00:15:33.297 RX 006 bytes 00 00 00 00 80 DA
00:15:34.004 RX 006 bytes 00 00 00 00 80 DA
00:15:34.662 RX 001 bytes 00
00:15:34.712 RX 005 bytes 00 00 00 80 DA
00:15:35.118 TX frame 006 00 00 00 00 80 DA
00:15:35.370 RX 001 bytes 00
00:15:35.370 TX frame 006 00 00 00 00 80 DA
00:15:35.422 RX 011 bytes 00 00 00 80 DA 07 80 40 40 30 ED
00:15:35.623 RX 006 bytes 07 80 40 40 30 ED
00:15:35.623 TX frame 006 00 00 00 00 80 DA
00:15:35.674 RX 006 bytes 00 00 00 00 80 DA
00:15:35.877 TX frame 006 00 00 00 00 80 DA
00:15:35.927 RX 006 bytes 00 00 00 00 80 DA
00:15:36.128 TX frame 006 00 00 00 00 80 DA
00:15:36.179 RX 006 bytes 00 00 00 00 80 DA
00:15:36.381 TX frame 006 00 00 00 00 80 DA
00:15:36.431 RX 006 bytes 00 00 00 00 80 DA
00:15:36.633 TX frame 006 00 00 00 00 80 DA
00:15:36.684 RX 006 bytes 00 00 00 00 80 DA
00:15:36.887 TX frame 006 00 00 00 00 80 DA
00:15:36.937 RX 006 bytes 00 00 00 00 80 DA
00:15:37.139 TX frame 006 00 00 00 00 80 DA
00:15:37.189 RX 006 bytes 00 00 00 00 80 DA
00:15:37.391 TX frame 006 00 00 00 00 80 DA
00:15:37.441 RX 006 bytes 00 00 00 00 80 DA
00:15:37.644 TX frame 006 00 00 00 00 80 DA
00:15:37.694 RX 006 bytes 00 00 00 00 80 DA
00:15:37.897 TX frame 006 00 00 00 00 80 DA
00:15:37.947 RX 006 bytes 00 00 00 00 80 DA
00:15:38.148 TX frame 006 00 00 00 00 80 DA
00:15:38.198 RX 006 bytes 00 00 00 00 80 DA
00:15:38.400 TX frame 006 00 00 00 00 80 DA
00:15:38.450 RX 006 bytes 00 00 00 00 80 DA
00:15:38.652 TX frame 006 00 00 00 00 80 DA
00:15:38.703 RX 006 bytes 00 00 00 00 80 DA
00:15:38.906 TX frame 006 00 00 00 00 80 DA
00:15:38.956 RX 006 bytes 00 00 00 00 80 DA
00:15:39.158 TX frame 006 00 00 00 00 80 DA
00:15:39.208 RX 006 bytes 00 00 00 00 80 DA
00:15:39.410 TX frame 006 00 00 00 00 80 DA
00:15:39.461 RX 006 bytes 00 00 00 00 80 DA
00:15:39.662 TX frame 006 00 00 00 00 80 DA
00:15:39.713 RX 006 bytes 00 00 00 00 80 DA
00:15:39.915 TX frame 006 00 00 00 00 80 DA
00:15:39.966 RX 006 bytes 00 00 00 00 80 DA
00:15:40.169 TX frame 006 00 00 00 00 80 DA
00:15:40.219 RX 006 bytes 00 00 00 00 80 DA
00:15:40.421 TX frame 006 00 00 00 00 80 DA
00:15:40.471 RX 006 bytes 00 00 00 00 80 DA
00:15:40.674 TX frame 006 00 00 00 00 80 DA
00:15:40.724 RX 006 bytes 00 00 00 00 80 DA
00:15:40.926 TX frame 006 00 00 00 00 80 DA
00:15:40.976 RX 006 bytes 00 00 00 00 80 DA
00:15:41.178 TX frame 006 00 00 00 00 80 DA
00:15:41.228 RX 006 bytes 00 00 00 00 80 DA
00:15:41.430 TX frame 006 00 00 00 00 80 DA
00:15:41.481 RX 006 bytes 00 00 00 00 80 DA
00:15:41.682 TX frame 006 00 00 00 00 80 DA
00:15:41.732 RX 006 bytes 00 00 00 00 80 DA
00:15:41.934 TX frame 006 00 00 00 00 80 DA
00:15:41.984 RX 006 bytes 00 00 00 00 80 DA
00:15:42.186 TX frame 006 00 00 00 00 80 DA
00:15:42.236 RX 006 bytes 00 00 00 00 80 DA
00:15:42.438 TX frame 006 00 00 00 00 80 DA
00:15:42.488 RX 006 bytes 00 00 00 00 80 DA
00:15:42.690 TX frame 006 00 00 00 00 80 DA
